Swinging Bell District Newsletter Swinging Bell

Rupert is the editor of the newsletter. Please any articles, news, cartoons or anything else for July's edition.

The Lewisham District newsletter is produced on a quarterly basis to coincide with the District meetings. Please click on the links below to view ones that have been produced since January '01. You will need Adobe Acrobat Reader to view them. It is available for free from their website.

Get Acrobat Reader

79 - April 2022

78 - October 2021

77 - April and July 2021

76 - January 2021

75 - October 2020 (3.8Meg)

74 - January 2020 (0.8Mb)

73 - October 2019 (0.8Meg)

72 - July 2019 (3.8Meg)

71 - April 2019 (3.2Meg)

70 - January 2019 (0.6Mb)

69 - October 2018 (0.6Meg)

68 - July 2018 (1.0Meg)

67 - April 2018 (0.5Meg)

66 - January 2018 (0.6Mb)

65 - October 2017 (1.2Meg)

64 - July 2017 (0.7Meg)

63 - April 2017 (0.7Meg)

62 - January 2017 (1.1Mb)

61 - October 2016 (1.1Meg)

60 - July 2016 (5.6Meg)

59 - April 2016 (1.0Meg)

58 - January 2016 (0.8Mb)

57 - October 2015 (0.9Meg)

56 - July 2015 (1.5Meg)

55 - April 2015 (0.9Meg)

54 - January 2015 (1.0Mb)

53 - October 2014 (1.4Meg)

52 - July 2014 (1.5Meg)

51 - April 2014 (1.4Meg)

50 - January 2014 (1.2Meg)

49 - October 2013 (4.2Meg)

48 - April 2013 (3.7Meg)

47 - January 2013 (6.2Meg)

46 - October 2012 (2.9Meg)

45 - July 2012 (6.9Meg)

44 - April 2012 (1.3Meg)

43 - January 2012 (5.2Meg)

42 - October 2011 (3.6Meg)

41 - July 2011 (5.8Meg)

40 - April 2011 (4.2Meg)

39 - January 2011 (1.8Meg)

38 - October 2010 (4.6Meg)

37 - July 2010 (6.0Meg)

36 - April 2010 (4.0Meg)

35 - January 2010 (2.2Meg)

34 - October 2009 (1.9Meg)

33 - July 2009 (2.4Meg)

32 - April 2009 (1.6Meg)

31 - July 2008 (1.3Meg)

30 - April 2008 (1.3Meg)

29 - January 2008 (0.9Meg)

28 - October 2007 (0.4Meg)

27 - July 2007 (0.2Meg)

26 - April 2007 (0.2Meg)

25 - January 2007 (0.2Meg)

24 - October 2006 (1.0Meg)

23 - July 2006 (1.0Meg)

22 - April 2006 (1.1Meg)

21 - January 2006 (0.7Meg)

20 - October 2005 (1.6Meg)

19 - July 2005 (1.3Meg)

18 - April 2005 (1.3Meg)

17 - January 2005 (1.0Meg)

16 - October 2004 (0.9Meg)

15 - July 2004 (0.9Meg)

14 - April 2004 (1.1Meg)

13 - January 2004 (1.1Meg)

12 - October 2003 (1.3Meg)

11 - July 2003 (1.2Meg)

10 - April 2003 (0.9Meg)

09 - January 2003 (1.0Meg)

08 - October 2002 (1.1Meg)

07 - July 2002 (1.0Meg)

06 - April 2002 (1.1Meg)

05 - January 2002 (1.0Meg)

04 - October 2001 (0.8Meg)

03 - July 2001 (1.0Meg)

02 - April 2001 (0.8Meg)

01 - January 2001 (1.0Meg)

Last updated: 9th April 2022